Dear saakj: To receive the latest automation information, add enews@automation.com to your address book. Read the online version if links don't work in this Fieldbus Networks Update. | | | September 2009 | Sponsor: Moore Industries | Now You Can.  Safely put all your eggs in one fieldbus basket with the TRUNKSAFE Fault-Tolerant Fieldbus System from MooreHawke. TRUNKSAFE is a redundant fieldbus physical layer that provides a cost-effective strategy to maintain continuous communications between field devices and a DCS in the event of any single point failure (such as an open- or short-circuit) on FOUNDATION fieldbus™ and PROFIBUS PA networks. Take full advantage of fieldbus without worrying about simple cable failures. View more information about TRUNKSAFE | Visit our Automation Portals | Our Automation Portals organize information on various topics and include content published on Automation.com as well as other industry websites. Each portal includes new products, company news, articles, white papers, application stories, training, resources, events, and more. Visit these one-stop sites for all your automation information | Live News Feed | | | In this Issue |  | Featured Articles | The Fieldbus Years Control Engineering Asia, August 2009 By Jonas Berge The effort to create the fieldbus standard – which was officially completed 10 years ago with the release of IEC 615118 – resulted in not one but many protocols commonly referred to as “fieldbus.” Importantly, it did produce a quantum leap in technology and major international corporations began to implement fieldbus networks. New EDDL is guiding radar: interface level made easy What’s New in Process Technology, July 2009 By Jonas Berge Guided wave radar (GWR) level transmitters are ideal for challenging level and interface measurements on liquids, slurries and solids. Electronic device description language (EDDL) integrates GWR level transmitters with intelligent device management software in a way not previously possible. Finally, Registered Hosts Control, July 2009 By John Rezabek As of this writing, four hosts—ABB Automation Products’ Industrial IT System 800xA, Emerson Process Management’s DeltaV and AMS Suite: Intelligent Device Manager, and Yokogawa Electric Corp.’s Centum VP and Stardom—have already passed Phase 1 of the new registered host test. 10 years of flexible functional safety HazardEx, June 2009 Based on its openness and widespread installation, PROFIsafe is currently the global market leader with over 630,000 PROFIsafe nodes. Ten years ago, however, it was necessary to convince safety authorities, 25 renowned safety engineering companies, and users to accept the completely new technology. Certainty of Outcome with Fieldbus Control, June 2009 By John Rezabek Certainty of outcome is important on any project, but delivering it isn’t free. What are some of the key areas where effort and/or investment are needed to obtain sufficient certainty of outcome for even the smallest fieldbus project?
| Browse more articles and white papers on the Fieldbus Networks portal. | | Product Announcements | | Other Product Announcements | Browse more Product Announcements on the Fieldbus Networks portal. Search all Products by keyword, category, manufacturer or release date. | Resources & Literature | TwinCAT Developers Group on Linkedin TwinCAT Developers group on Linkedin provides a forum for all levels of Beckhoff TwinCAT PLC developers to discuss issues, problems and solutions. Pepperl+Fuchs introduces FieldConnex Smartplant symbol library Library is for EPCs and plant builders looking to plan fieldbus segments or to keep their documentation current. Animatics publishes Motion System catalog Catalog includes eight product segments detailing SmartMotor specifications, Fieldbus protocols, brake options, connectivity, peripherals, power supplies, Gearheads and software.
| Browse more resources and literature on the Fieldbus Networks portal. | Application Stories | A Thirst for Technology Control Engineering Asia, August 2009 By Bob Gill The brewery’s shift to advanced automation included implementing Profibus along with migrating from the legacy Simatic S5 PLC based system to one based on Simatic S7 PLCs and the Braumat process control system. Emerson improves production efficiency for Pernod Ricard Nordic Emerson was responsible for the front-end engineering and design (FEED), and installation of PlantWeb, DeltaV, HART communications, AMS software and intelligent devices. Brew-house implements Profibus system for plant communication Process & Control Engineering, July 2009 Coopers Brewery in Australia commissioned an entirely new brew house, using Profibus DP to link the PLCs and SCADA, Profibus PA for the measurement and control of level, temperature, flow, pressure and valves, and ASi bus for the digital I/O. Also installed were power meters, temperature, pressure and level transmitters and flow control valves. FDT takes the ‘guesswork’ out of paper machine maintenance Control Engineering Europe, June 2009 By Sandra Gisy, Endress+Hauser, and Vagn Kudsk, Dalum Papirfabrik Implementing a condition-based monitoring system with FDT/DTM technology gave these Danish paper machine engineers information they never had before Orlando uses automation to improve wastewater operations Plant Engineering, May 2009 Orlando's three advanced wastewater treatment plants process more sewage and gray water than ever before. Standardized on the Siemens S7-300 programmable logic controller and Siemens PROFIBUS and Industrial Ethernet networks, the automation platform controls everything from the flow of electricity to the amount of reclaimed water being safely discharged from the plant.
| Browse more application stories on the Fieldbus Networks portal. | Featured Training | SERCOS Seminars September 14, 2009 Minneapolis, MN September 16, 2009 Atlanta, GA Free one-day seminars on the latest advances for the SERCOS interface for motion, safety and I/O. Using WirelessHART Technology in Process Industries October 14, 2009 Baton Rouge, LA Vendor-neutral seminar presented by the HART Communication Foundation. Designed for end users to learn more about WirelessHART, the first interoperable wireless communication standard for process monitoring and control. Achieving Operational Excellence with Foundation Technology October 15, 2009 Long Beach, California One-day seminar covers the entire infrastructure, including demonstrations of Open Scaleable Integration, Process Integrity and Business Intelligence. Local end user speakers will be present in the afternoon to discussion their experiences with the technology. CAN Trouble Shooting seminar October 21, 2009 Weingarten, Germany The seminar provides an overview about possibilities and procedures for the successful analysis of CAN bus systems.
| Browse more training and seminar opportunities on the Fieldbus Networks portal. | Company & Organizational News | Leonard W. Moore named Honorary Member of ISA The highest honor bestowed by the International Society of Automation (ISA), Honorary Member, has been given to Moore Industries’ founder and President Leonard W. Moore. CC-Link claims to be dominant open fieldbus network in Asia The CC-Link Partner Association announced CC-Link open fieldbus network has exceeded 6.5 million nodes worldwide and that new research finds that CC-Link is the predominant open network in Asia. FDT appoints new Managing Director Flavio Tolfo, Managing Director for the last three years, will take his retirement as of July 1, 2009. The new managing Director will be Glenn Schulz. FDT gains IEC approval FDT has become an International IEC Standard - IEC 62453. ODVA publishes new specifications for CIP networks Specifications cover EtherNet/IP, DeviceNet, CompoNet and ControlNet technologies.
| Browse more company and organizational news on the Fieldbus Networks portal. | Featured Events | Emerson User Exchange September 28-October 2, 2009 Orlando, Florida Emerson Global Users Exchange is more than an industry-leading technical conference…it is a community of manufacturing leaders committed to extracting the most from their automation investment…and sharing their learning with each other. ISA EXPO 2009 October 6-10, 2009 Houston, Texas ISA EXPO is focused on the technology and techniques of automation and control. Organized around the six core themes central to automation and control, ISA EXPO 2009 provides attendees unlimited opportunity to explore key technologies, discover professional growth, and interact with like minded professionals. Industrial Automation Show November 3-7, 2009 Shanghai Since its inception in 2003, Factory Automation ASIA has been successfully held three times. It has established itself amongst the most important platforms in the production automation industry in Asia. Automation Fair 2009 November 11-12, 2009 Anaheim, California At this two-day event, attend in-depth technical sessions, workshops, and hands-on labs. Visit more than 100 exhibits and displays. Learn best practices at specialized industry forums. Hannover Messe Middle East February 9-11, 2010 Dubai Deutsche Messe Hannover will be staging CeMAT Middle East, Industrial Automation (IA) Middle East, and Motion, Drive & Automation (MDA) Middle East together.
| Browse more industry events on the Fieldbus Networks portal. Add an event to our calendar. | I hope you enjoyed this Fieldbus Networks update. If you have any comments or suggestions regarding the content in this e-newsletter or on Automation.com, please don't hesitate to contact me. Rick Zabel Vice President, Publisher Automation.com View our Privacy Policy For editorial inquiries, please contact Rick Zabel For advertising inquiries, please contact Karen Olson or Kia Weller, or see our Media Kit. | |
|
Hiç yorum yok:
Yorum Gönder